Lub Taub Hau Ob Chav Bevel Miter Pom Los Ntawm Txhais Tes Miter Pom Txiav 45 Degree Lub Kaum 10 "Miter Pom
Technical Parameter
Qauv |
| g4025 uaPhau ntawv system | g4025 ibManual system nrog hydraulic qhovntsej thiaj tsis mob |
Txiav peev xwm (mm) | 0 ° | ● Φ250 280 (W) × 230 (H) | ● Φ250 280 (W) × 230 (H) |
45 ° | ● Φ190 180 (W) × 230 (H) | ● Φ190 180 (W) × 230 (H) | |
60 ° | ● Φ120 115 (W) × 230 (H) | ● Φ120 115 (W) × 230 (H) | |
-45 ° | ● Φ190 180 (W) × 230 (H) | ● Φ190 180 (W) × 230 (H) | |
Hniav loj (L * W * T) hli | 2750 x 27 x 0.9 hli | 2750 x 27 x 0.9 hli | |
Pom hniav ceev (m / min) | 53/79m / min (los ntawm lub khob hliav qab) | 53/79m / min (los ntawm lub khob hliav qab) | |
Qhov hluav taws xob | 380V 50Hz | 380V 50Hz | |
Hniav tsav lub cev muaj zog (kw) | 0.85KW / 1.1KW TSI | 0.85KW / 1.1KW TSI | |
Coolant twj tso kua mis lub cev muaj zog (kW) | 0.04 kWm | 0.04 kWm | |
Ua haujlwm clamping | Tes ua lub puab tsaig | Tes ua lub puab tsaig | |
Pom hniav nro | Phau ntawv | Phau ntawv | |
Pom ncej pub hom | Kev tuav lub tog raj kheej | Hydraulic lub tog raj kheej | |
Khoom noj khoom haus hom | Phau ntawv | Phau ntawv | |
Main tsav | worm iav | worm iav | |
Qhov ntau thiab tsawg (LxWxH) | 1500x900x1300mm | 1500x900x1300mm | |
Net nyhav (KG) | 350 | 450 |
Tshuab Paub meej
1. Ib thooj cam khwb cia-hlau tsim, lub kaum ntse ntse thiab tsis tshua muaj kev co.
2. Tsiv lub saw thav duab, tsis yog cov khoom kom ua tiav cov miter txiav.
3. Band pom nrog phau ntawv lub tog raj kheej (G4025) los yog hydraulic lub tog raj kheej (G4025B) rau infinitely variable pom ncej pub.
4. band saws muaj 2 hom saw hniav ceev.
5. nruj vise nrog ceev ceev clamping.
6. hnyav puag.
Sau koj cov lus ntawm no thiab xa tuaj rau peb