GS300 me me band pom, tag nrho tsis siv neeg
Technical Parameter
GS280 | TSI GS300 | |
Qhov siab tshaj plaws txiav peev (mm) | ●: Ф280mm | ●: φ300mm |
■: W280xH280mm | ■: W300xH300mm | |
Bundle txiav peev xwm | Qhov siab tshaj plaws: W280mmxH100mmYam tsawg kawg nkaus: W190mmxH50mm | Qhov siab tshaj plaws: W300mmxH100mmYam tsawg kawg: W200mmxH55mm |
Main lub cev muaj zog (KW) | 3kw, 3 theem, 380v / 50hzlos yog customized | 3kw, 3 theem, 380v / 50hzlos yog customized |
Hydraulic lub cev muaj zog (KW) | 0.42kw, 3 theem, 380v / 50hzlos yog customized | 0.42kw, 3 theem, 380v / 50hzlos yog customized |
Lub cev muaj zog cua txias (KW) | 0.04kw, 3 theem, 380v / 50hzlos yog customized | 0.04kw, 3 theem, 380v / 50hzlos yog customized |
Pom hniav ceev (m / min) | 40/60/80m / min (los ntawm lub khob hliav qab) | 40/60/80m / min (los ntawm lub khob hliav qab) |
Saw hniav loj (mm) | 3505 * 27 * 0.9 hli | 3505 * 27 * 0.9 hli |
Kev pub mis ntev tshaj plaws / sijhawm | Kev pub mis ntev tshaj plaws yog 500mm / lub sijhawm, yog tias txiav ntev dua 500mm, lub rooj noj mov tuaj yeem pub ntau zaus ntau zaus. | Kev pub mis ntev tshaj plaws yog 500mm / lub sijhawm, yog tias txiav ntev dua 500mm, lub rooj noj mov tuaj yeem pub ntau zaus ntau zaus. |
Ua haujlwm clamping | Hydraulic lwm yam | Hydraulic lwm yam |
Pom hniav nro | phau ntawv | phau ntawv |
Qhov loj ntawm band saw (mm) | 1950x1850x1600mm | 3050x1950x1650mm |
Qhov hnyav (kg) | 950kg ua | 1000 kg |
Yeem configuration | 1, 20-80m / min ceev tswj los ntawm zaus converter2, saw hniav nro: hydraulic 3, nti conveyor ntaus ntawv: ntsia hlau hom nti conveyor yuav xa cov chips cia rau hauv lub thawv ntim khoom thaum lub tshuab ua haujlwm. | 1, 20-80m / min ceev tswj los ntawm zaus converter2, saw hniav nro: hydraulic 3, nti conveyor ntaus ntawv: ntsia hlau hom nti conveyor yuav xa cov chips cia rau hauv lub thawv ntim khoom thaum lub tshuab ua haujlwm. |
Sau koj cov lus ntawm no thiab xa tuaj rau peb